
Single Acting Low Flat Hydraulic Cylinder | |||||||||||||
Cylinder Capacity ton (kN) | Stroke (mm) | Model Number | Oil Capacity (cm³) | Collapsed Height A (mm) | Extended Height B (mm) | Outside Dia. C (mm) | Cylinder Bore Dia. D (mm) | Plunger Dia. E (mm) | Base to Advance Port F (mm) | Saddle Protrusion from Plgr. J (mm) | Saddle Max. Tilt Angle M (mm) | Plunger to Mounting Hole N (mm) | Weight (kg) |
10 (101) | 11 | SLFH 10-11 | 18 | 44 | 55 | 83 x 60 | 45 | 35 | 23 | 1 | 31.5 | 34 | 1.4 |
20 (201) | 12 | SLFH 20-12 | 37 | 52 | 64 | 102 x 80 | 63 | 50 | 23 | 1 | 41 | 39 | 2.2 |
30 (295) | 13 | SLFH 30-13 | 59 | 58 | 71 | 117 x 97 | 76 | 60 | 23 | 1 | 48.5 | 47 | 4.2 |
50 (435) | 16 | SLFH 50-16 | 125 | 67 | 83 | 150 x 125 | 100 | 80 | 23 | 1 | 63 | 60 | 7.4 |
75 (718) | 16 | SLFH 75-16 | 187 | 79 | 96 | 177 x 152 | 122 | 100 | 23 | 1 | 76.5 | 73 | 12.7 |
100 (887) | 16 | SLFH 100-16 | 246 | 87 | 103 | 203 x 179 | 140 | 112 | 23 | 1 | 89.5 | 84 | 15.5 |
150 (1386) | 16 | SLFH 150-16 | 371 | 95 | 111 | 236 x 212 | 172 | 145 | 23 | 1 | 106 | 92 | 28.7 |
Key Features:
Single Acting Low Flat Hydraulic Cylinder | |||||||||||||
Cylinder Capacity ton (kN) | Stroke (mm) | Model Number | Oil Capacity (cm³) | Collapsed Height A (mm) | Extended Height B (mm) | Outside Dia. C (mm) | Cylinder Bore Dia. D (mm) | Plunger Dia. E (mm) | Base to Advance Port F (mm) | Saddle Protrusion from Plgr. J (mm) | Saddle Max. Tilt Angle M (mm) | Plunger to Mounting Hole N (mm) | Weight (kg) |
10 (101) | 11 | SLFH 10-11 | 18 | 44 | 55 | 83 x 60 | 45 | 35 | 23 | 1 | 31.5 | 34 | 1.4 |
20 (201) | 12 | SLFH 20-12 | 37 | 52 | 64 | 102 x 80 | 63 | 50 | 23 | 1 | 41 | 39 | 2.2 |
30 (295) | 13 | SLFH 30-13 | 59 | 58 | 71 | 117 x 97 | 76 | 60 | 23 | 1 | 48.5 | 47 | 4.2 |
50 (435) | 16 | SLFH 50-16 | 125 | 67 | 83 | 150 x 125 | 100 | 80 | 23 | 1 | 63 | 60 | 7.4 |
75 (718) | 16 | SLFH 75-16 | 187 | 79 | 96 | 177 x 152 | 122 | 100 | 23 | 1 | 76.5 | 73 | 12.7 |
100 (887) | 16 | SLFH 100-16 | 246 | 87 | 103 | 203 x 179 | 140 | 112 | 23 | 1 | 89.5 | 84 | 15.5 |
150 (1386) | 16 | SLFH 150-16 | 371 | 95 | 111 | 236 x 212 | 172 | 145 | 23 | 1 | 106 | 92 | 28.7 |
Key Features: